Environment policy and research
2004-05 National NRM survey of local government
Data sources for Figures 1 - 7 in 2004-05 NRM SurveyReport
| State | No. of councils |
|---|---|
| Vic | 43 |
| Tas | 15 |
| SA | 40 |
| WA | 47 |
» Return to NRM Survey report/Figure 1
| State | % of councils |
|---|---|
| Total | 45 |
| Vic | 54.43037975 |
| Tas | 51.72413793 |
| SA | 57.14285714 |
| WA | 32.63888889 |
» Return to NRM Survey report/Figure 2
| Awareness | SA | Tas | Vic | WA |
|---|---|---|---|---|
| Not at all | 0 | 0 | 5 | 1 |
| Have heard of it | 10 | 3 | 12 | 13 |
| Very aware | 19 | 2 | 15 | 9 |
| Participate in it | 11 | 10 | 11 | 24 |
» Return to NRM Survey report/Figure 3
| Input | Rating |
|---|---|
| Not at all | 10 |
| Attended consultation or briefing sessions | 34 |
| Commented on the draft | 39 |
| Inputted local information | 12 |
| Spoken to members of the Board | 5 |
» Return to NRM Survey report/Figure 4
| Capacity | Rating |
|---|---|
| Comprehensive capacity | 3 |
| Good capacity | 28 |
| Limited capacity | 27 |
| None | 2 |
| Some capacity | 40 |
» Return to NRM Survey report/Figure 5
| Compatibilty | Rating |
|---|---|
| Don't know | 28 |
| Mostly | 28 |
| No | 2 |
| Yes | 10 |
| To some extent | 32 |
» Return to NRM Survey report/Figure 6
| Option | SA | Tas | Vic | WA |
|---|---|---|---|---|
| Yes | 9 | 0 | 2 | 2 |
| No | 29 | 14 | 39 | 42 |
» Return to NRM Survey report/Figure 7
Contact
Rosemary James
Environment/NRM Policy
Australian Local Government Association
Phone: 02 6122 9433
Email: rosemary.james@alga.asn.au
